Image

 

 

 

 

Group A

No Name FideID FED Rtg
1 GM Postny, Evgeny 2804344 ISR 2600
2 GM Gorshtein, Ido 2815532 ISR 2540
3 GM Kobo, Ori 2812320 ISR 2530
4 GM Boruchovsky, Avital 2800055 ISR 2528
5 GM Kelires, Andreas 5900727 GRE 2498
6 GM Mastrovasilis, Athanasios 4201990 GRE 2472
7 IM Baskin, Robert 24662402 GER 2466
8 IM Barski, Radoslaw 1131710 POL 2434
9 IM Martin, Julian 12941000 GER 2417
10 FM Agdelen, Huseyin Can 6352260 TUR 2410
11 Dzida, Kamil 21828652 POL 2403
12 FM Papasimakopoulos, Alexandros 4244125 GRE 2402
13 FM Samani, Yamac 6352634 TUR 2382
14 FM Putrenko, Kirill 44148402 FID 2372
15 FM Suder, Jakub 1195310 POL 2333
16 FM Terentiev, Sergei 11600152 LAT 2296
17 FM Jirasek, Pavel 319848 CZE 2293
18 FM Dziewonski, Dariusz 21835829 POL 2289
19 FM Markidis, Konstantinos 4203500 GRE 2279
20 FM Michaelides, Konstantinos 5901871 CYP 2270
21 FM Colijn, Stefan 1016199 NED 2254
22 Jones, Steven A 419630 ENG 2233
23 Gkavardinas, Antonios 25883097 GRE 2218
24 CM Lacan Rus, David 651023075 FRA 2214
25 FM De Wachter, Matthias 201839 BEL 2195
26 Levi, Netanel 2815400 ISR 2139
27 Robert, Yoann 36018805 FRA 2127
28 FM Kett, Tim 1801210 WLS 2122
29 Papadakis, Michalis 4207386 GRE 2122
30 Isaakidis, Alexandros 5903076 CYP 2090
31 Safarik, Jakub 323691 CZE 2072
32 Leftheriotis, Alexandros 25820770 GRE 2062
33 CM Antoniou, Rafail 5904390 CYP 2036
34 La Barbera, Manfredi 2867740 ITA 2029
35 WFM Cherkasova, Marina 4154533 CYP 2024
36 CM Schmitz, Andreas Arnold 4609875 GER 2019
37 Samaridis, Konstantinos 4262867 GRE 2017
38 Pasa, Ahmet 44561237 TUR 2015
39 Yildirim, Kemal 44577702 TUR 1999
40 Boulahfa, Hicham 1024663 NED 1996
41 Shefer, Uri 2843951 ISR 1991
42 Sucharda, Tomas 372056 CZE 1981
43 WFM Cornileau, Juliette 36083372 FRA 1977
44 Zhdanov, Petr 24105929 FID 1960
45 Danov, Valentin 2928701 BUL 1957
46 Liashkevich, Lizaveta 13518658 FID 1943
47 Avsitidiysky, Andrey 4120639 CYP 1940
48 Udovenko, Daniel 30957508 ENG 1932
49 Guretchii, Kirill 13911872 MDA 1925
50 Reinhardt, Johannes 12928283 GER 1918
51 Nailer, Ali 6341888 TUR 1917
52 Coll, Julien 651013924 FRA 1916
53 Constantinou, Samuel Johannes 5906229 CYP 1916
54 Omarsson, Josef 2316102 ISL 1915
55 AIM Chekanov, Timur 24292176 FID 1914
56 Oikonomopoulos, Filippos 25896547 GRE 1913
57 Atasoy, Ata 145216075 TUR 1912
58 Abatzidis, Stelios 4205707 CYP 1906
59 WFM Schmitz, Manuela 4626001 GER 1904
60 Merkouropoulos, Dionysios 25891316 GRE 1893
61 Theodoridis, Charalampos 25874675 GRE 1891
62 Cornileau, Raphael 45105790 FRA 1878
63 Kyparissopoulos, Spyridon 25827359 GRE 1875
64 Karagiannis, Kosmas 4216903 GRE 1868
65 Papakyriakou, Charalampos 42126576 GRE 1859
66 AIM Serbulent, Huseyin 6313140 TUR 1855
67 Savva, Marios 4262344 CYP 1852
68 Tsakas, Nikolaos 4276558 GRE 1820
69 AIM Aristotelous, Vassilis 5900468 CYP 1794
70 Bardak, Tugberk 44577699 TUR 1789
71 Temetzian, Immanouel 42162483 GRE 1780
72 Daniil, Daniil 5906768 CYP 1777
73 Ivanov, Stefan V 2941864 BUL 1764
74 Kourouyiannis, Fivos 5900417 CYP 1762
75 Irfanoglu, Tamay 44581521 TUR 1753
76 Hadjidemetriou, Evangelos 5903750 CYP 1740
77 Tarman, Ufuk 44579268 TUR 1735
78 Skouroupathis, Kyriakos 5908981 CYP 1711

 

Group B

No Name FideID FED Rtg Typ
79 Mielke, Torsten 24672033 GER 1740
80 Mottang, Harald 1508423 NOR 1718
81 Bjorklund, Tor Ivar 1518941 NOR 1711
82 Popov, Aleksandr And 55691110 FID 1697 U10
83 Saridis, Pantelis 5905486 CYP 1691 U16
84 Midem, Ismail Eren 26320991 TUR 1669 U14
85 Odysseos, Ioannis 42127521 GRE 1665
86 Ozaydin, Bartu 51656922 TUR 1660 U16
87 Soyer, Melin 44582790 TUR 1659 F16
88 Daniil, Christodoulos 5906598 CYP 1650 U12
89 Grigoriev, Alexander D 34446133 FID 1650 U12
90 Istillozlu, Tugra 26318954 TUR 1649 U16
91 Komodromos, Renos 5905729 CYP 1648 U14
92 Karaolis, Andreas 5907802 CYP 1647 U12
93 Wojciechowski, Tomasz 21837996 POL 1647
94 Gunes, Eylul 44538936 TUR 1639
95 Papakyriakou, Petros 42131855 GRE 1639 U12
96 Konstantinides, Savvas 5908639 CYP 1637 U12
97 Gerdt, Nikita 55608086 FID 1629 U12
98 Kyriakides, Andreas 5905320 CYP 1619 U14
99 Trivella, Maria 4263359 GRE 1619
100 Wites, Adam 41811216 POL 1614 U12
101 Ioannou, Constantinos 5904692 CYP 1612 U16
102 Hadjiefstathiou, Stelios 5912822 CYP 1588 U16
103 AIM Tumburi, Emir 44582080 TUR 1582 U14
104 Soslaidi, Loubov 5904684 CYP 1574
105 Amvrosiades, Themistokles 5906059 CYP 1549 U14
106 AFM Rasaev, Stanislav 44144504 FID 1543
107 Bannoura, Daniel 5909546 CYP 1522 U12
108 Petrenko, Anton 34315497 FID 1510
109 El Rahi, Pavlos 5907446 CYP 1509 U16
110 Cika, Destina Cinay 26315335 TUR 1501 F14
111 Tsakalidis, Gkrek Marios 25892932 CYP 1497 U14
112 Lomadze, Alexandr 5905982 CYP 1494 U12
113 Christodoulou, Giorgios 5910080 CYP 1489 U12
114 Murali, Aurik 5909457 CYP 1488 U12
115 Gkogkorna, Sofia 5912423 CYP 1473 F12
116 Milikow, Shira 2849275 ISR 1459 F12
117 Borches, Tudor-Mihail 42219582 ROU 1458 U12
118 Sarkisian, Aikaterina 5905265 CYP 1453 F14
119 Kiselev, Mikhail 5912148 CYP 1412 U16
120 Kosmidis, Vladimiros 5910714 CYP 1409 U14
121 Pafitis, Raphael 5911745 CYP 1405 U14
122 Aminev, Aidar 5907055 CYP 0
123 Aydin, Mustafa Kemal Ata 525004549 TUR 0 U14
124 Bellizzi, Craig 5604494 MLT 0 U16
125 Bobylev, Vitaly 150100651 FID 0
126 Chekanov, Amir Mar 55832210 FID 0 U10
127 Constantinou, Paris 5912849 CYP 0 U12
128 Dukin, Yuriy 336105439 FID 0
129 Gaynulin, Oskar Rus 55718248 ISR 0 U12
130 Gkogkornas, Alexandros 5912431 CYP 0 U10
131 Gkogkornas, Ioannis 358111746 FID 0
132 Haiduk, Anastasia 5909333 CYP 0
133 Hakligil, Aziz 51679965 TUR 0 U10
134 Ismayilov, Salih 51684020 TUR 0 U10
135 Ivanov, Viktor 148104439 FID 0
136 Kakouris, Giorgos 5913039 CYP 0 U10
137 Khudorozhkov, Mikhail 55854559 FID 0 U14
138 Lomadze, Nikolai 5908973 CYP 0 U10
139 Midem, Ali Canel 26363003 TUR 0 U12
140 Nicolaou, Rafaella 5911931 CYP 0 F10
141 Ozdogan, Boran 51684039 TUR 0 U10
142 Papadopoulos, Michalis 42180473 GRE 0
143 Picolos, Antonios 5911940 CYP 0 U10
144 Potashnik, Gili 2869047 ISR 0 F10
145 Sokolov, Timofei 336112415 FID 0
146 Sorokin, Maksim 522042164 FID 0
147 Staicovici, Alice Amelie 42231728 ROU 0 F14
148 Staicovici, Marc-Albert 42231736 ROU 0 U12
149 Symeou, Symeon 5913101 CYP 0 U10
150 Vorobyev, Daniil 522047603 FID 0

 

 

Group C

No Name FideID FED Rtg Typ
151 Psarakis, Kyriakos 42172284 GRE 1401 U08
152 Astapov, Lev FID 0 U10
153 Azidis, Alexandros CYP 0 U10
154 Basharimov, Pavel FID 0
155 Belevitskiy, Albert CYP 0 U10
156 Belevitskiy, Mark FID 0
157 Georgiades, Sebastian CYP 0 U10
158 Gkogkorna, Afroditi 5912415 CYP 0 F10
159 Grigorjev, Dmitriy Den 55889549 FID 0 U10
160 Hakligil, Hatice 51695103 TUR 0 F08
161 Imilbaev, Amir FID 0 U08
162 Iosifidis, Alexandros 5910676 CYP 0
163 Iosifidou, Dimitra 5910684 CYP 0
164 Kriuchkov, Leon FID 0 U10
165 Melnikov, Alexandr CYP 0 U08
166 Nikitas, Maximos GRE 0 U10
167 Pafitis, Christos CYP 0
168 Pafitis, Marios CYP 0 U10
169 Pafitis, Vasilis CYP 0 U10
170 Pashchenko, Maria 55850480 FID 0 F10
171 Radinskiy, Egor FID 0
172 Saridis, George CYP 0 U08
173 Urukova, Alisha 124112210 FID 0 F10
174 Vlasov, Andrei 5910072 CYP 0 U10
175 Vorka, Konstantina 5912946 CYP 0
176 Vorkas, Maximos 5912954 CYP 0 U10
177 Xu, Yue Hang 6015646 HKG 0
178 Yang, Aiden 5912962 CYP 0 U08